Singles Champions
Year | Winner | Finalist | Result |
---|---|---|---|
2024 | Sinner | Fritz | 64 64 |
2023 | Djokovic | Sinner | 63 63 |
2022 | Djokovic | Ruud | 75 63 |
2021 | Zverev | Medvedev | 64 64 |
2020 | Medvedev | Thiem | 46 76(2) 64 |
2019 | Tsitsipas | Thiem | 67(6) 62 76(4) |
2018 | Zverev | Djokovic | 64 63 |
2017 | Dimitrov | Goffin | 75 46 63 |
2016 | Murray | Djokovic | 63 64 |
2015 | Djokovic | Federer | 64 63 |
2014 | Djokovic | Federer | W/O (back) |
2013 | Djokovic | Nadal | 63 64 |
2012 | Djokovic | Federer | 76(6) 75 |
2011 | Federer | Tsonga | 63 67(6) 63 |
2010 | Federer | Nadal | 63 36 61 |
2009 | Davydenko | Del Potro | 63 64 |
2008 | Djokovic | Davydenko | 61 75 |
2007 | Federer | Ferrer | 62 63 62 |
2006 | Federer | Blake | 60 63 64 |
2005 | Nalbandian | Federer | 67(4) 67(11) 62 61 76(3) |
2004 | Federer | Hewitt | 63 62 |
2003 | Federer | Agassi | 63 60 64 |
2002 | Hewitt | Ferrero | 75 75 26 26 64 |
2001 | Hewitt | Grosjean | 63 63 64 |
2000 | Kuerten | Agassi | 64 64 64 |
1999 | Sampras | Agassi | 61 75 64 |
1998 | Corretja | Moya | 36 36 75 63 75 |
1997 | Sampras | Kafelnikov | 63 62 62 |
1996 | Sampras | Becker | 36 76(5) 76(4) 67(11) 64 |
1995 | Becker | Chang | 76(3) 60 76(5) |
1994 | Sampras | Becker | 46 63 75 64 |
1993 | Stich | Sampras | 76(3) 26 76(7) 62 |
1992 | Becker | Courier | 64 63 75 |
1991 | Sampras | Courier | 26 76(5) 63 64 |
1990 | Agassi | Edberg | 57 76(5) 75 62 |
1989 | Edberg | Becker | 46 76(6) 63 61 |
1988 | Becker | Lendl | 57 76(5) 36 62 76(5) |
1987 | Lendl | Wilander | 62 62 63 |
1986 | Lendl | Becker | 64 64 64 |
1985 | Ivan Lendl | Boris Becker | 62 76(4) 63 |
1984 | McEnroe | Lendl | 75 60 64 |
1983 | McEnroe | Lendl | 63 64 64 |
1982 | Lendl | McEnroe | 64 64 62 |
1981 | Lendl | Gerulaitis | 67(5) 26 76(6) 62 64 |
1980 | Borg | Lendl | 64 62 62 |
1979 | Borg | Gerulaitis | 62 62 |
1978 | McEnroe | Ashe | 67(5) 63 75 |
1977 | Connors | Borg | 64 16 64 |
1976 | Orantes | Fibak | 57 62 06 76(1) 61 |
1975 | Nastase | Borg | 62 62 61 |
1974 | Vilas | Nastase | 76(6) 62 36 36 64 |
1973 | Nastase | Okker | 63 75 46 63 |
1972 | Nastase | Smith | 63 62 36 26 63 |
1971 | Nastase | Round-Robin | |
1970 | Smith | Round-Robin |
HOST CITIES (SINCE 1970)
Year | City |
---|---|
2021-2025 | Turin |
2009-2020 | London |
2005-2008 | Shanghai |
2003-2004 | Houston |
2002 | Shanghai |
2001 | Sydney |
2000 | Lisbon |
1996-1999 | Hanover |
1990-1995 | Frankfurt |
1977-1989 | New York |
1976 | Houston |
1975 | Stockholm |
1974 | Melbourne |
1973 | Boston |
1972 | Barcelona |
1971 | Paris |
1970 | Tokyo |
Latest News
{{article.description}}